Certificati BNP Paribas
Jensen analizza 441 certificati emessi da BNP Paribas; 321 sono ancora attivi. Le strutture più frequenti sono Bonus Cap (83), Multi Cash Collect con Barriera (82) e Maxi Cash Collect (65); i sottostanti più ricorrenti UCG, STLAM e LDOF. Tra i certificati attivi la cedola annua mediana è 10,20% e la barriera mediana 55%; in 39 casi il sottostante peggiore è oggi sotto la barriera a scadenza. Per BNP Paribas il markup all'emissione mediano stimato nella Research di Jensen è 5,5%, contro una mediana del campione di 4,8%; il dato si riferisce all'emittente, non al singolo certificato.
- Attivi
- 321
- Strutture
- 33
- Aggiornato al
- 22/10/2026
| ISIN | Emittente | Struttura | Sottostanti | Scadenza | Cedola p.a. | Barriera | Peggiore oggi |
|---|---|---|---|---|---|---|---|
| NLBNPIT1W1H8 | BNP Paribas | Low Barrier Cash Collect | BMPSSTMPAMDBI | 09 nov 2026 | 11,40% | 55% | MDBI 6,8% |
| NLBNPIT1UX82 | BNP Paribas | Low Barrier Cash Collect | CFRRLEL | 09 nov 2026 | 12,00% | 50% | EL 93,4% |
| NLBNPIT1W1I6 | BNP Paribas | Low Barrier Cash Collect | STLAMISPSTMPA | 09 nov 2026 | 12,60% | 50% | STLAM 20,9% |
| NLBNPIT2VR39 | BNP Paribas | Bonus Cap | BMPS | 17 dic 2026 | — | 60% | BMPS 146,8% |
| NLBNPIT2VRV5 | BNP Paribas | Bonus Cap | RHMG | 18 dic 2026 | — | 60% | RHMG 52,5% |
| NLBNPIT2VR13 | BNP Paribas | Bonus Cap | STMPA | 18 dic 2026 | — | 60% | STMPA 161,8% |
| NLBNPIT2VR47 | BNP Paribas | Bonus Cap | UCG | 18 dic 2026 | — | 60% | UCG 111,2% |
| NLBNPIT2VRW3 | BNP Paribas | Bonus Cap | SIEGn | 18 dic 2026 | — | 60% | SIEGn 104,3% |
| NLBNPIT2VRX1 | BNP Paribas | Bonus Cap | STMPA | 18 dic 2026 | — | 70% | STMPA 161,8% |
| NLBNPIT2VRZ6 | BNP Paribas | Bonus Cap | ASML | 18 dic 2026 | — | 70% | ASML 166,7% |
| NLBNPIT2VS04 | BNP Paribas | Bonus Cap | PRY | 18 dic 2026 | — | 70% | PRY 109,8% |
| NLBNPIT2VS20 | BNP Paribas | Bonus Cap | BMPS | 18 dic 2026 | — | 70% | BMPS 144,2% |
| NLBNPIT2VS38 | BNP Paribas | Bonus Cap | SPMI | 18 dic 2026 | — | 70% | SPMI 163,6% |
| NLBNPIT2VS53 | BNP Paribas | Bonus Cap | ISP | 18 dic 2026 | — | 70% | ISP 105,4% |
| NLBNPIT2VS61 | BNP Paribas | Bonus Cap | RHMG | 18 dic 2026 | — | 80% | RHMG 52,5% |
| NLBNPIT2VS79 | BNP Paribas | Bonus Cap | LDOF | 18 dic 2026 | — | 80% | LDOF 86,0% |
| NLBNPIT2VS95 | BNP Paribas | Bonus Cap | UCG | 18 dic 2026 | — | 80% | UCG 111,2% |
| NLBNPIT2VSA7 | BNP Paribas | Bonus Cap | ENI | 18 dic 2026 | — | 80% | ENI 170,9% |
| NLBNPIT2VS12 | BNP Paribas | Bonus Cap | CPRI_M | 18 dic 2026 | — | 70% | CPRI_M 119,2% |
| NLBNPIT2VR21 | BNP Paribas | Bonus Cap | LDOF | 18 dic 2026 | — | 60% | LDOF 86,0% |
| NLBNPIT2VRY9 | BNP Paribas | Bonus Cap | STLAM | 18 dic 2026 | — | 70% | STLAM 40,7% |
| NLBNPIT2VS46 | BNP Paribas | Bonus Cap | EMII | 18 dic 2026 | — | 70% | EMII 131,8% |
| NLBNPIT1XWD1 | BNP Paribas | Airbag Cash Collect | ENIENELG | 21 dic 2026 | 9,60% | 60% | ENEL 137,3% |
| NLBNPIT1XWP5 | BNP Paribas | Airbag Cash Collect | IBEFSLRTTEF | 21 dic 2026 | 11,40% | 60% | FSLR 99,2% |
| NLBNPIT1XWM2 | BNP Paribas | Airbag Cash Collect | BMWGTSLAMBGn | 21 dic 2026 | 12,60% | 60% | BMWG 57,0% |
| NLBNPIT1XWI0 | BNP Paribas | Airbag Cash Collect | AIRFLHAGEZJ | 21 dic 2026 | 10,20% | 60% | AIRF 74,2% |
| NLBNPIT1XWE9 | BNP Paribas | Airbag Cash Collect | BCUHRMSPERP | 21 dic 2026 | 8,40% | 60% | PERP 41,7% |
| NLBNPIT1YHC2 | BNP Paribas | Low Barrier Cash Collect | RACETSLAP911_p | 19 gen 2027 | 13,20% | 50% | P911_p 57,6% |
| NLBNPIT1YH70 | BNP Paribas | Low Barrier Cash Collect | GENELSTLAM | 19 gen 2027 | 10,80% | 50% | STLAM 19,3% |
| NLBNPIT1YHE8 | BNP Paribas | Low Barrier Cash Collect | PRTPTPREL | 19 gen 2027 | 12,60% | 50% | PRTP 61,9% |
| NLBNPIT1YH62 | BNP Paribas | Low Barrier Cash Collect | MONCBCUSFER | 19 gen 2027 | 10,80% | 50% | SFER 63,0% |
| NLBNPIT1YHJ7 | BNP Paribas | Low Barrier Cash Collect | PYPLNEXIIAAPL | 19 gen 2027 | 10,80% | 50% | NEXII 63,4% |
| NLBNPIT1YHL3 | BNP Paribas | Low Barrier Cash Collect | VIERUNSEDG | 19 gen 2027 | 24,00% | 35% | SEDG 48,3% |
| NLBNPIT1Z6V5 | BNP Paribas | Fixed Cash Collect Callable | BAMITLITSTLAM | 12 feb 2027 | 12,96% | 60% | STLAM 16,8% |
| NLBNPIT1Z6X1 | BNP Paribas | Fixed Cash Collect Callable | ENIA2STMPA | 12 feb 2027 | 9,60% | 60% | STMPA 92,5% |
| NLBNPIT1Z6Y9 | BNP Paribas | Fixed Cash Collect Callable | MONCBCUESLX | 12 feb 2027 | 9,96% | 60% | MONC 73,0% |
| NLBNPIT1Z6Z6 | BNP Paribas | Fixed Cash Collect Callable | CFRBRBYELPVH | 12 feb 2027 | 11,16% | 60% | PVH 65,0% |
| NLBNPIT1Z729 | BNP Paribas | Fixed Cash Collect Callable | P911_pTSLARENA | 12 feb 2027 | 12,84% | 60% | RENA 70,4% |
| NLBNPIT1Z745 | BNP Paribas | Fixed Cash Collect Callable | AALEZJAIRF | 12 feb 2027 | 12,60% | 60% | AAL 84,4% |
| NLBNPIT1Z760 | BNP Paribas | Fixed Cash Collect Callable | METAPATHAI | 12 feb 2027 | 14,16% | 40% | AI 38,6% |
| NLBNPIT1Z778 | BNP Paribas | Fixed Cash Collect Callable | VIERUNSEDG | 12 feb 2027 | 16,80% | 35% | SEDG 39,5% |
| NLBNPIT226G3 | BNP Paribas | Maxi Cash Collect | STLAMP911_pRENA | 19 apr 2027 | 4,00% | 60% | STLAM 15,6% |
| NLBNPIT226F5 | BNP Paribas | Maxi Cash Collect | RACEBCUSFERMONC | 19 apr 2027 | 4,00% | 60% | MONC 67,1% |
| NLBNPIT226C2 | BNP Paribas | Maxi Cash Collect | NEXIIBAMIG | 19 apr 2027 | 4,00% | 60% | NEXII 81,4% |
| NLBNPIT226E8 | BNP Paribas | Maxi Cash Collect | STMPATENRTLIT | 19 apr 2027 | 4,00% | 60% | STMPA 106,3% |
| NLBNPIT226O7 | BNP Paribas | Maxi Cash Collect | SEDGIBEVIE | 19 apr 2027 | 4,40% | 30% | SEDG 57,4% |
| XS3347661525 | BNP Paribas | Memory Cash Collect | EWZSTOXX50EEWYMCHI | 06 mag 2027 | 15,00% | 60% | EWY 81,9% |
| XS3035109589 | BNP Paribas | Multi Cash Collect con Barriera | AIRLDOFRHMGRR | 28 mag 2027 | 14,04% | 55% | RHMG 53,5% |
| NLBNPIT2NQL5 | BNP Paribas | Multi Cash Collect con Barriera | PLTRAIGOOGL | 21 giu 2027 | 24,00% | 50% | AI 49,4% |
| NLBNPIT3ME59 | BNP Paribas | Bonus Cap | STMPA | 25 giu 2027 | — | 60% | STMPA 64,7% |
| NLBNPIT3ME67 | BNP Paribas | Bonus Cap | IFXGn | 25 giu 2027 | — | 60% | IFXGn 65,3% |
| NLBNPIT3ME75 | BNP Paribas | Bonus Cap | ENR1n | 25 giu 2027 | — | 60% | ENR1n 73,7% |
| NLBNPIT3ME83 | BNP Paribas | Bonus Cap | STLAM | 25 giu 2027 | — | 60% | STLAM 74,2% |
| NLBNPIT3ME91 | BNP Paribas | Bonus Cap | RHMG | 25 giu 2027 | — | 70% | RHMG 91,0% |
| NLBNPIT3MEA4 | BNP Paribas | Bonus Cap | PRY | 25 giu 2027 | — | 70% | PRY 70,4% |
| NLBNPIT3MEB2 | BNP Paribas | Bonus Cap | BAYGn | 25 giu 2027 | — | 70% | BAYGn 82,9% |
| NLBNPIT3MEC0 | BNP Paribas | Bonus Cap | SPMI | 25 giu 2027 | — | 70% | SPMI 99,4% |
| NLBNPIT3MED8 | BNP Paribas | Bonus Cap | SAPG | 25 giu 2027 | — | 70% | SAPG 152,0% |
| NLBNPIT3MEE6 | BNP Paribas | Bonus Cap | LDOF | 25 giu 2027 | — | 70% | LDOF 93,0% |
| NLBNPIT3MEG1 | BNP Paribas | Bonus Cap | DIAS | 25 giu 2027 | — | 70% | DIAS 114,8% |
| NLBNPIT3MEH9 | BNP Paribas | Bonus Cap | MTXGn | 25 giu 2027 | — | 70% | MTXGn 89,0% |
| NLBNPIT3MEI7 | BNP Paribas | Bonus Cap | ENI | 25 giu 2027 | — | 70% | ENI 128,0% |
| NLBNPIT3MEJ5 | BNP Paribas | Bonus Cap | UCG | 25 giu 2027 | — | 70% | UCG 87,5% |
| NLBNPIT3MEK3 | BNP Paribas | Bonus Cap | ISP | 25 giu 2027 | — | 70% | ISP 95,4% |
| NLBNPIT305Z5 | BNP Paribas | Fixed Cash Collect con Barriera | SPCX | 02 lug 2027 | 11,64% | 40% | SPCX 89,4% |
| NLBNPIT260O6 | BNP Paribas | Multi Cash Collect con Barriera | STLAMBAMIGASISTMPA | 30 lug 2027 | 12,60% | 50% | STLAM 24,5% |
| NLBNPIT260T5 | BNP Paribas | Multi Cash Collect con Barriera | AMZNNFLXINTCAI | 30 lug 2027 | 13,20% | 40% | AI 45,2% |
| NLBNPIT260W9 | BNP Paribas | Multi Cash Collect con Barriera | AXAFELVAGESCNC | 30 lug 2027 | 9,36% | 50% | — |
| NLBNPIT260Y5 | BNP Paribas | Multi Cash Collect con Barriera | VIEENELEQNRORSTED | 30 lug 2027 | 10,08% | 50% | ORSTED 58,2% |
| NLBNPIT27X48 | BNP Paribas | Magnet Cash Collect | AXAFELVAGESCNC | 07 set 2027 | 9,60% | 60% | — |
| NLBNPIT27TZ3 | BNP Paribas | Magnet Cash Collect | STLAMGBAMISTMPA | 07 set 2027 | 13,20% | 55% | STLAM 27,9% |
| NLBNPIT27U09 | BNP Paribas | Magnet Cash Collect | DIASSTLAMTENRPIRC | 07 set 2027 | 11,04% | 55% | STLAM 27,9% |
| XS2428622448 | BNP Paribas | Protected Shark Fin Note | GOLD | 20 set 2027 | — | 130% | GOLD 168,8% |
| XS3492886992 | BNP Paribas | Multi Cash Collect con Barriera | TKAGLDOFPLTRRHMG | 23 set 2027 | 26,64% | 55% | TKAG 91,1% |
| XS2850187654 | BNP Paribas | Multi Cash Collect Step Down | MSFTORCLADBECRM | 01 ott 2027 | 18,60% | 60% | ORCL 90,9% |
| NLBNPIT2CQ41 | BNP Paribas | Low Barrier Cash Collect | RENAFMBGn | 10 gen 2028 | 13,20% | 50% | RENA 56,6% |
| NLBNPIT2CQ58 | BNP Paribas | Low Barrier Cash Collect | VPYPLADYENAMZN | 10 gen 2028 | 11,40% | 50% | ADYEN 64,6% |
| NLBNPIT2CQ82 | BNP Paribas | Low Barrier Cash Collect | GOOGLMETANVDA | 10 gen 2028 | 11,40% | 50% | META 106,2% |
| NLBNPIT2CQ25 | BNP Paribas | Low Barrier Cash Collect | PVHPRTPBRBYRL | 10 gen 2028 | 13,80% | 50% | PVH 81,2% |
| NLBNPIT2CPY3 | BNP Paribas | Low Barrier Cash Collect | TENRSTLAMMONCRACE | 10 gen 2028 | 11,16% | 50% | STLAM 30,5% |
| XS2464640650 | BNP Paribas | Protected Shark Fin Note | STOXX50E | 08 feb 2028 | — | 145% | STOXX50E 142,9% |
| XS3287441474 | BNP Paribas | Fixed Cash Collect con Barriera | NOVOb | 06 mar 2028 | 10,44% | 60% | NOVOb 107,2% |
| XS3485977360 | BNP Paribas | Multi Cash Collect con Barriera | N225ESSMISTOXX50ENASDAQ | 16 mar 2028 | 9,36% | 60% | STOXX50E 97,1% |
| XS3491077080 | BNP Paribas | Multi Cash Collect con Barriera | NOVOb | 24 mar 2028 | 9,20% | 60% | NOVOb 104,6% |
| XS3344830297 | BNP Paribas | Cash Collect Callable | BMPSEMIISTLAMLDOF | 08 mag 2028 | 24,00% | 55% | STLAM 58,5% |
| XS3364983414 | BNP Paribas | Fast Cash Collect | ISPEMIIBMPSUCG | 22 mag 2028 | 14,16% | 50% | UCG 99,4% |
| XS3040142294 | BNP Paribas | Multi Cash Collect con Barriera | IFXGnASMLVOWG_p | 29 mag 2028 | 12,00% | 53% | VOWG_p 79,1% |
| XS3209104044 | BNP Paribas | Multi Cash Collect con Barriera | ADBENOVObPYPL | 12 giu 2028 | 15,12% | 55% | ADBE 75,9% |
| XS3057918149 | BNP Paribas | Phoenix Memory Autocall | BABABAMINOVOb | 20 giu 2028 | 13,80% | 45% | NOVOb 55,6% |
| XS3390216789 | BNP Paribas | Multi Cash Collect con Barriera | FTMIBKS11VUSA | 26 giu 2028 | 12,24% | 45% | KS11 65,8% |
| NLBNPIT2OWZ1 | BNP Paribas | 12 Premi Fissi Cash Collect Step Down 95 | RACEMONCBCUESLX | 10 lug 2028 | 9,00% | 55% | ESLX 70,0% |
| NLBNPIT2OX71 | BNP Paribas | 12 Premi Fissi Cash Collect Step Down 95 | AIPLTRMSFT | 10 lug 2028 | 18,60% | 50% | AI 43,9% |
| NLBNPIT2OX06 | BNP Paribas | 12 Premi Fissi Cash Collect Step Down 95 | LDOFSTLAMTLIT | 10 lug 2028 | 14,40% | 50% | STLAM 43,6% |
| NLBNPIT2OX22 | BNP Paribas | 12 Premi Fissi Cash Collect Step Down 95 | LDOFAIRBARHMG | 10 lug 2028 | 13,80% | 55% | RHMG 54,6% |
| NLBNPIT2OX30 | BNP Paribas | 12 Premi Fissi Cash Collect Step Down 95 | PIRCRENAP911_pTSLA | 10 lug 2028 | 16,80% | 50% | RENA 64,8% |
| NLBNPIT2QD81 | BNP Paribas | Multi Cash Collect con Barriera | GASIENELRACELDOF | 31 lug 2028 | 7,44% | 45% | RACE 81,2% |
| XS3059869845 | BNP Paribas | Multi Cash Collect con Barriera | BAMIBMPSCBKGDBKGn | 31 lug 2028 | 12,00% | 40% | DBKGn 97,2% |
| NLBNPIT306I9 | BNP Paribas | Fixed Cash Collect Callable | UCGEMIIBAMI | 15 ago 2028 | 11,40% | 55% | BAMI 78,7% |
| NLBNPIT306J7 | BNP Paribas | Fixed Cash Collect Callable | UCGBAMIBGNFBK | 15 ago 2028 | 12,00% | 60% | BAMI 78,7% |
| NLBNPIT306K5 | BNP Paribas | Fixed Cash Collect Callable | EMIIBAMIUNPIG | 15 ago 2028 | 11,40% | 55% | BAMI 78,7% |
| NLBNPIT306L3 | BNP Paribas | Fixed Cash Collect Callable | SOGNEMIIBARC | 15 ago 2028 | 12,00% | 55% | SOGN 72,0% |
| NLBNPIT306M1 | BNP Paribas | Fixed Cash Collect Callable | BBVADBKGnGSMS | 15 ago 2028 | 13,20% | 55% | GS 84,6% |
| NLBNPIT306N9 | BNP Paribas | Fixed Cash Collect Callable | ENIENELUCG | 15 ago 2028 | 10,56% | 60% | UCG 83,8% |
| NLBNPIT306O7 | BNP Paribas | Fixed Cash Collect Callable | TENRLDOFSTMPA | 15 ago 2028 | 16,80% | 50% | STMPA 85,2% |
| NLBNPIT306X8 | BNP Paribas | Fixed Cash Collect Callable | AXAUNHAEGONZURN | 15 ago 2028 | 11,52% | 60% | AEGON 89,0% |
| NLBNPIT306Y6 | BNP Paribas | Fixed Cash Collect Callable | ORCLPANWGOOGL | 15 ago 2028 | 14,40% | 35% | GOOGL 85,9% |
| NLBNPIT306Z3 | BNP Paribas | Fixed Cash Collect Callable | PLTRAIMETA | 15 ago 2028 | 15,00% | 30% | META 110,4% |
| NLBNPIT30705 | BNP Paribas | Fixed Cash Collect Callable | BAYGnLLYBMY | 15 ago 2028 | 11,40% | 50% | BAYGn 91,6% |
| NLBNPIT30713 | BNP Paribas | Fixed Cash Collect Callable | STLAMRENAF | 15 ago 2028 | 12,00% | 40% | STLAM 76,0% |
| NLBNPIT306P4 | BNP Paribas | Fixed Cash Collect Callable | GENIRACEA2 | 15 ago 2028 | 10,80% | 60% | G 94,8% |
| NLBNPIT306Q2 | BNP Paribas | Fixed Cash Collect Callable | ENR1nPRTPSTLAMSTMPA | 15 ago 2028 | 15,00% | 35% | STLAM 76,0% |
| NLBNPIT306R0 | BNP Paribas | Fixed Cash Collect Callable | IFXGnMUNXPI | 15 ago 2028 | 18,00% | 30% | IFXGn 78,3% |
| NLBNPIT306T6 | BNP Paribas | Fixed Cash Collect Callable | VIEENELENR1n | 15 ago 2028 | 12,00% | 50% | ENR1n 81,0% |
| NLBNPIT306U4 | BNP Paribas | Fixed Cash Collect Callable | FSLRNTGYNEE | 15 ago 2028 | 13,20% | 45% | FSLR 70,3% |
| NLBNPIT306V2 | BNP Paribas | Fixed Cash Collect Callable | RHMGR3NKBA | 15 ago 2028 | 13,80% | 50% | R3NK 74,9% |
| NLBNPIT306W0 | BNP Paribas | Fixed Cash Collect Callable | LVMHRACEPRTPBRBY | 15 ago 2028 | 11,04% | 50% | PRTP 76,4% |
| NLBNPIT2S482 | BNP Paribas | Multi Cash Collect con Barriera | LDOFNEXIISTLAMSTMPA | 28 ago 2028 | 12,84% | 55% | STLAM 44,3% |
| NLBNPIT2S4A2 | BNP Paribas | Multi Cash Collect con Barriera | AIPLTRNVDA | 28 ago 2028 | 16,20% | 50% | AI 70,4% |
| XS3487958566 | BNP Paribas | Multi Cash Collect Step Down | IFXGnINTCMU | 11 set 2028 | 19,20% | 55% | INTC 85,2% |
| XS3108796734 | BNP Paribas | Multi Cash Collect Callable | SX7ESX8ESXEP | 18 set 2028 | 9,00% | 60% | SX7E 119,5% |
| XS3109961576 | BNP Paribas | Multi Cash Collect Callable | CAC40SX7EFTMIBVUSA | 18 set 2028 | 7,80% | 60% | CAC40 99,9% |
| XS3485981800 | BNP Paribas | Multi Cash Collect con Barriera | UCGSAN | 18 set 2028 | 11,64% | 60% | UCG 86,0% |
| XS3492886646 | BNP Paribas | Multi Cash Collect con Barriera | RKLBLDOFTCFPAIR | 25 set 2028 | 17,64% | 50% | RKLB 72,8% |
| XS3485980315 | BNP Paribas | Cash Collect | EMII | 25 set 2028 | 8,76% | 60% | EMII 89,2% |
| NLBNPIT2TQM0 | BNP Paribas | Airbag Cash Collect | BBVAEMIIBMPSCBKG | 29 set 2028 | 15,36% | 55% | CBKG 112,5% |
| NLBNPIT2TU12 | BNP Paribas | Airbag Cash Collect | GUCGUNPIEMII | 29 set 2028 | 9,00% | 55% | UCG 112,6% |
| NLBNPIT2TU20 | BNP Paribas | Airbag Cash Collect | STLAMBCUSTMPATENR | 29 set 2028 | 12,96% | 55% | STLAM 47,5% |
| XS3516570903 | BNP Paribas | Multi Cash Collect Step Down | ISPUCG | 09 ott 2028 | 6,72% | 40% | UCG 94,1% |
| NLBNPIT2WB02 | BNP Paribas | Low Barrier Callable | LLYBAYGnNOVObPFE | 23 ott 2028 | 15,00% | 50% | NOVOb 77,2% |
| NLBNPIT2WB28 | BNP Paribas | Low Barrier Callable | AMZNAVGOAMD | 23 ott 2028 | 13,20% | 45% | AVGO 93,9% |
| NLBNPIT2WB36 | BNP Paribas | Low Barrier Callable | TSLA | 23 ott 2028 | 14,40% | 45% | TSLA 83,4% |
| NLBNPIT2WAX5 | BNP Paribas | Low Barrier Callable | GSCORAEGONALVG | 23 ott 2028 | 9,60% | 50% | SCOR 111,4% |
| NLBNPIT2WB10 | BNP Paribas | Low Barrier Callable | COHRRHMGLDOF | 23 ott 2028 | 15,00% | 40% | RHMG 57,5% |
| NLBNPIT2WAS5 | BNP Paribas | Low Barrier Callable | STMPAPRTPUBSEMII | 23 ott 2028 | 15,60% | 50% | PRTP 62,1% |
| NLBNPIT2WAT3 | BNP Paribas | Low Barrier Callable | ENIENELGAZMT | 23 ott 2028 | 9,00% | 50% | AZMT 106,1% |
| NLBNPIT2WAU1 | BNP Paribas | Low Barrier Callable | BAMIENIPST | 23 ott 2028 | 10,20% | 50% | BAMI 106,5% |
| NLBNPIT2WAV9 | BNP Paribas | Low Barrier Callable | STLAMPIRCERGSTMPA | 23 ott 2028 | 14,40% | 50% | STLAM 41,1% |
| NLBNPIT2WAW7 | BNP Paribas | Low Barrier Callable | ENELBCURACETLIT | 23 ott 2028 | 11,40% | 50% | BCU 95,7% |
| NLBNPIT2WAY3 | BNP Paribas | Low Barrier Callable | ENIENGIEVST | 23 ott 2028 | 14,40% | 50% | VST 73,6% |
| NLBNPIT298H0 | BNP Paribas | Multi Cash Collect con Barriera | AXAPRUAEGONAIG | 25 ott 2028 | 8,40% | 60% | PRU 17,9% |
| NLBNPIT298F4 | BNP Paribas | Multi Cash Collect con Barriera | STLAMSTMPATLITCPRI_M | 25 ott 2028 | 12,00% | 60% | STLAM 31,6% |
| NLBNPIT298G2 | BNP Paribas | Multi Cash Collect con Barriera | RACETENRDIASLDOF | 25 ott 2028 | 9,60% | 60% | DIAS 77,0% |
| NLBNPIT298I8 | BNP Paribas | Multi Cash Collect con Barriera | A2RWEGORSTEDNEE | 25 ott 2028 | 10,20% | 60% | ORSTED 53,6% |
| NLBNPIT298L2 | BNP Paribas | Multi Cash Collect con Barriera | TRIPCCLABNB | 25 ott 2028 | 14,40% | 60% | TRIP 64,6% |
| NLBNPIT298M0 | BNP Paribas | Multi Cash Collect con Barriera | BXIVZSOGNBBVA | 25 ott 2028 | 10,80% | 60% | BX 76,0% |
| NLBNPIT298O6 | BNP Paribas | Multi Cash Collect con Barriera | AIMUASMLPATH | 25 ott 2028 | 14,40% | 50% | AI 45,9% |
| NLBNPIT298P3 | BNP Paribas | Multi Cash Collect con Barriera | QCOMSAPGTSLA | 25 ott 2028 | 10,20% | 50% | QCOM 99,3% |
| NLBNPIT298Q1 | BNP Paribas | Multi Cash Collect con Barriera | CEGVWSENR1n | 25 ott 2028 | 12,00% | 50% | CEG 95,9% |
| NLBNPIT298R9 | BNP Paribas | Multi Cash Collect con Barriera | AMDQCOMINTC | 25 ott 2028 | 12,00% | 60% | QCOM 99,3% |
| NLBNPIT29XH9 | BNP Paribas | Maxi Cash Collect | AMDGOOGLQCOMVZ | 06 nov 2028 | 4,00% | 60% | QCOM 99,9% |
| NLBNPIT29XJ5 | BNP Paribas | Maxi Cash Collect | BCUP911_pUCGPVH | 06 nov 2028 | 4,00% | 60% | P911_p 68,4% |
| NLBNPIT29XK3 | BNP Paribas | Maxi Cash Collect | DHLnUPSZALGAMZN | 06 nov 2028 | 4,00% | 60% | UPS 75,8% |
| NLBNPIT29XF3 | BNP Paribas | Maxi Cash Collect | GRACEUCGMONC | 06 nov 2028 | 4,00% | 60% | RACE 86,8% |
| NLBNPIT2XBR3 | BNP Paribas | Premi Fissi Cash Collect | EMIIPRTPMONCSTMPA | 07 nov 2028 | 15,24% | 55% | PRTP 71,5% |
| NLBNPIT2XBS1 | BNP Paribas | Premi Fissi Cash Collect | GISPTLITUCG | 07 nov 2028 | 12,60% | 60% | ISP 104,8% |
| NLBNPIT2XBY9 | BNP Paribas | Premi Fissi Cash Collect | SANBARCDBKGnSOGN | 07 nov 2028 | 11,04% | 55% | DBKGn 90,1% |
| NLBNPIT300O0 | BNP Paribas | Step down Cash Collect | AMD | 18 dic 2028 | 13,32% | 60% | AMD 252,6% |
| NLBNPIT300J0 | BNP Paribas | Step down Cash Collect | UCG | 18 dic 2028 | 8,40% | 60% | UCG 101,1% |
| NLBNPIT300L6 | BNP Paribas | Step down Cash Collect | PRTP | 18 dic 2028 | 9,84% | 60% | PRTP 69,1% |
| NLBNPIT300B7 | BNP Paribas | Step down Cash Collect | BAMI | 18 dic 2028 | 9,60% | 60% | BAMI 101,4% |
| NLBNPIT300C5 | BNP Paribas | Step down Cash Collect | BMPS | 18 dic 2028 | 13,20% | 60% | BMPS 120,1% |
| NLBNPIT300D3 | BNP Paribas | Step down Cash Collect | EMII | 18 dic 2028 | 10,20% | 60% | EMII 112,2% |
| NLBNPIT300E1 | BNP Paribas | Step down Cash Collect | ISP | 18 dic 2028 | 7,20% | 60% | ISP 99,2% |
| NLBNPIT300F8 | BNP Paribas | Step down Cash Collect | G | 18 dic 2028 | 6,00% | 60% | G 120,3% |
| NLBNPIT300G6 | BNP Paribas | Step down Cash Collect | SPMI | 18 dic 2028 | 9,96% | 60% | SPMI 180,9% |
| NLBNPIT300H4 | BNP Paribas | Step down Cash Collect | STLAM | 18 dic 2028 | 10,80% | 60% | STLAM 37,9% |
| NLBNPIT300I2 | BNP Paribas | Step down Cash Collect | STMPA | 18 dic 2028 | 9,60% | 60% | STMPA 182,3% |
| NLBNPIT300K8 | BNP Paribas | Step down Cash Collect | ENR1n | 18 dic 2028 | 12,36% | 60% | ENR1n 102,2% |
| NLBNPIT300M4 | BNP Paribas | Step down Cash Collect | ASML | 18 dic 2028 | 8,88% | 60% | ASML 159,0% |
| NLBNPIT300N2 | BNP Paribas | Step down Cash Collect | CBKG | 18 dic 2028 | 12,36% | 60% | CBKG 101,5% |
| NLBNPIT300P7 | BNP Paribas | Step down Cash Collect | INTC | 18 dic 2028 | 12,36% | 60% | INTC 235,6% |
| NLBNPIT300R3 | BNP Paribas | Step down Cash Collect | ORCL | 18 dic 2028 | 12,00% | 60% | ORCL 69,7% |
| NLBNPIT300S1 | BNP Paribas | Step down Cash Collect | AMZN | 18 dic 2028 | 6,72% | 60% | AMZN 110,4% |
| NLBNPIT300T9 | BNP Paribas | Step down Cash Collect | TSLA | 18 dic 2028 | 13,44% | 60% | TSLA 77,5% |
| NLBNPIT300U7 | BNP Paribas | Step down Cash Collect | PLTR | 18 dic 2028 | 15,00% | 60% | PLTR 105,7% |
| XS3487048939 | BNP Paribas | Cash Collect Step Down | GUCGEMII | 29 dic 2028 | 9,48% | 50% | UCG 85,5% |
| XS3255761895 | BNP Paribas | Phoenix Snowball Worst of | UNHPRTPMBGn | 29 gen 2029 | 13,92% | 50% | MBGn 72,5% |
| NLBNPIT2GMC7 | BNP Paribas | Low Barrier Cash Collect | FBKAZMTGBMPS | 13 mar 2029 | 10,44% | 60% | FBK 113,2% |
| NLBNPIT2GMG8 | BNP Paribas | Low Barrier Cash Collect | A2STLAMTLITTENR | 13 mar 2029 | 12,00% | 60% | STLAM 34,5% |
| NLBNPIT2GMS3 | BNP Paribas | Low Barrier Cash Collect | VIERWEGEQNRNEE | 13 mar 2029 | 10,20% | 60% | VIE 104,4% |
| NLBNPIT2GMT1 | BNP Paribas | Low Barrier Cash Collect | LDOFSRGPIRCSTLAM | 13 mar 2029 | 12,00% | 60% | STLAM 34,5% |
| NLBNPIT2GMQ7 | BNP Paribas | Low Barrier Cash Collect | BRBYPVHLVMHHRMS | 13 mar 2029 | 13,20% | 60% | HRMS 52,1% |
| NLBNPIT2GMD5 | BNP Paribas | Low Barrier Cash Collect | ENELENIRACEUCG | 13 mar 2029 | 9,60% | 60% | RACE 86,7% |
| NLBNPIT2GMM6 | BNP Paribas | Low Barrier Cash Collect | RENAP911_pMBGnF | 13 mar 2029 | 13,80% | 55% | RENA 55,7% |
| NLBNPIT2GMH6 | BNP Paribas | Low Barrier Cash Collect | BCUELRACEMONC | 13 mar 2029 | 8,64% | 60% | MONC 73,2% |
