Certificati Vontobel
Jensen analizza 268 certificati emessi da Vontobel; 187 sono ancora attivi. Le strutture più frequenti sono Multi Cash Collect con Barriera (175), Multi Cash Collect con Barriera_Maxicedola (21) e Multi Cash Collect Callable (18); i sottostanti più ricorrenti STMPA, STLAM e UCG. Tra i certificati attivi la cedola annua mediana è 12,00% e la barriera mediana 60%; in 34 casi il sottostante peggiore è oggi sotto la barriera a scadenza. Per Vontobel il markup all'emissione mediano stimato nella Research di Jensen è 8,5%, contro una mediana del campione di 4,8%; il dato si riferisce all'emittente, non al singolo certificato.
- Attivi
- 187
- Strutture
- 19
- Aggiornato al
- 22/10/2026
| ISIN | Emittente | Struttura | Sottostanti | Scadenza | Cedola p.a. | Barriera | Peggiore oggi |
|---|---|---|---|---|---|---|---|
| DE000VC6MF26 | Vontobel | Multi Cash Collect con Barriera | P911_pRACEGM | 28 ott 2026 | 9,60% | 50% | P911_p 64,3% |
| DE000VC6MF00 | Vontobel | Multi Cash Collect con Barriera | LULUNKEUAA | 28 ott 2026 | 12,00% | 50% | LULU 33,8% |
| DE000VC6MF75 | Vontobel | Multi Cash Collect con Barriera | ASMLMETANVDA | 04 nov 2026 | 14,40% | 50% | META 112,2% |
| DE000VC6MFY1 | Vontobel | Multi Cash Collect con Barriera | NOVObBNTXBAYGn | 04 nov 2026 | 12,00% | 50% | NOVOb 34,4% |
| DE000VC7RDE5 | Vontobel | Multi Cash Collect con Barriera | FGMTSLA | 09 nov 2026 | 16,00% | 50% | F 108,8% |
| DE000VD5UD50 | Vontobel | Multi Cash Collect con Barriera | PRTPLVMHRACEMONC | 10 nov 2026 | 10,00% | 60% | LVMH 49,2% |
| DE000VC7T5M2 | Vontobel | Maxi Cash Collect con Barriera | PLTRNVDAUNHQCOM | 12 nov 2026 | 4,32% | 60% | UNH 68,5% |
| DE000VC7UB37 | Vontobel | Multi Cash Collect con Barriera | MRNANVAX | 13 nov 2026 | 15,84% | 40% | NVAX 128,7% |
| DE000VC7UB60 | Vontobel | Multi Cash Collect con Barriera | RENAVOWGMBGnP911_p | 13 nov 2026 | 11,28% | 60% | RENA 66,2% |
| DE000VC7RDJ4 | Vontobel | Multi Cash Collect con Barriera | DALUALAAL | 16 nov 2026 | 12,00% | 60% | AAL 91,2% |
| DE000VC7REE3 | Vontobel | Multi Cash Collect con Barriera | COINTSLA | 16 nov 2026 | 20,00% | 50% | COIN 62,5% |
| DE000VD5M823 | Vontobel | Multi Cash Collect con Barriera | LDOFSTLAMSTMPATLIT | 16 nov 2026 | 14,16% | 60% | STLAM 18,8% |
| DE000VM5CC21 | Vontobel | Multi Cash Collect con Barriera | ISPENIG | 23 nov 2026 | 6,00% | 60% | ISP 149,5% |
| DE000VM5CC39 | Vontobel | Multi Cash Collect con Barriera | TENRMONCSTLAMUCG | 23 nov 2026 | 6,00% | 60% | STLAM 20,3% |
| DE000VC9AUK8 | Vontobel | Multi Cash Collect con Barriera | NVDASTLAM | 25 nov 2026 | 40,00% | 60% | STLAM 29,6% |
| DE000VH9W598 | Vontobel | Multi Cash Collect con Barriera | LDOFBMPSSTLAMSTMPA | 26 nov 2026 | 18,60% | 60% | STLAM 42,4% |
| DE000VM5JH78 | Vontobel | Multi Cash Collect con Barriera | ENELSTLAM | 27 nov 2026 | 17,20% | 60% | STLAM 20,1% |
| DE000VC94Y75 | Vontobel | Multi Cash Collect con Barriera | INTCNKEPYPLMETA | 04 dic 2026 | 14,04% | 60% | NKE 48,9% |
| DE000VC94YX2 | Vontobel | Multi Cash Collect con Barriera | NVDAMSFTPLTRCRM | 04 dic 2026 | 18,00% | 60% | CRM 69,4% |
| DE000VD7CEE4 | Vontobel | Multi Cash Collect con Barriera | RACEVOWGSTLAMRENA | 11 dic 2026 | 14,40% | 60% | STLAM 18,9% |
| DE000VD7CEJ3 | Vontobel | Multi Cash Collect con Barriera | PFENOVObLLYBMY | 11 dic 2026 | 12,00% | 60% | NOVOb 27,0% |
| DE000VD7CD92 | Vontobel | Multi Cash Collect con Barriera | PERPABIBudweiser_BrewingRCOP | 11 dic 2026 | 12,00% | 60% | PERP 50,7% |
| DE000VD7CKB7 | Vontobel | Multi Cash Collect con Barriera | EMIINEXIISTLAMSTMPA | 14 dic 2026 | 6,40% | 60% | STLAM 18,8% |
| DE000VD7CKD3 | Vontobel | Multi Cash Collect con Barriera | RACETLITLDOFMONC | 21 dic 2026 | 5,60% | 60% | MONC 73,4% |
| DE000VD7CKE1 | Vontobel | Multi Cash Collect con Barriera | ZALGGAPHMb | 21 dic 2026 | 6,00% | 60% | GAP 86,6% |
| DE000VD7CKG6 | Vontobel | Multi Cash Collect con Barriera | BNTXMRNANVAX | 21 dic 2026 | 7,20% | 60% | NVAX 63,0% |
| DE000VG0GDW1 | Vontobel | Multi Cash Collect con Barriera | INTCREPTSLA | 21 dic 2026 | 18,00% | 55% | TSLA 85,9% |
| DE000VG0GDZ4 | Vontobel | Multi Cash Collect con Barriera | UCGISPMONCRACE | 21 dic 2026 | 12,00% | 60% | RACE 86,6% |
| DE000VG0GDX9 | Vontobel | Multi Cash Collect con Barriera | CPRI_MSTLAMSTMPA | 21 dic 2026 | 12,00% | 60% | STLAM 30,7% |
| DE000VD7CJY1 | Vontobel | Multi Cash Collect con Barriera | SEDGPLUGRUN | 21 dic 2026 | 7,20% | 60% | PLUG 47,3% |
| DE000VJ44AX2 | Vontobel | Multi Cash Collect con Barriera | BMPSPLTRNOVObTSLA | 04 feb 2027 | 24,24% | 55% | NOVOb 86,9% |
| DE000VD3E4J0 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | VOWGBAYGnSTLAMMBGn | 08 apr 2027 | — | 60% | STLAM 15,2% |
| DE000VY4FMD4 | Vontobel | Multi Cash Collect con Barriera | MRNAPFEBIIBBAYGn | 12 mag 2027 | 27,48% | 60% | BAYGn 115,0% |
| DE000VK6PMC6 | Vontobel | Multi Cash Collect con Barriera | ENIISPNEXIISTMPA | 11 giu 2027 | 13,44% | 60% | NEXII 85,3% |
| DE000VD7KBW5 | Vontobel | Multi Cash Collect_Airbag | AIRFPRTPRENASOGN | 14 giu 2027 | 12,00% | 50% | RENA 53,7% |
| DE000VY970P8 | Vontobel | Memory Multi Protect Pro Express | LDOFSOGNSTLAMSTMPA | 16 giu 2027 | 32,04% | 60% | STMPA 60,8% |
| DE000VG36PH5 | Vontobel | Memory Multi Protect Pro Express | BAMIISPUBIPUCG | 26 lug 2027 | 15,12% | 50% | UBIP 40,1% |
| DE000VJ52AW7 | Vontobel | Multi Cash Collect con Barriera | NEXIISTLAM | 13 ago 2027 | 15,60% | 60% | STLAM 57,4% |
| DE000BD4DSF0 | Vontobel | Memory Multi Protect Pro Express | AIRAALCCLTUI1n | 17 ago 2027 | 21,36% | 60% | AAL 86,7% |
| DE000VG43208 | Vontobel | Multi Cash Collect_Airbag | FGMRENASTLAM | 18 ago 2027 | 11,40% | 60% | STLAM 28,0% |
| DE000VG43232 | Vontobel | Multi Cash Collect_Airbag | BAYGnMRKLLYNOVOb | 18 ago 2027 | 7,80% | 60% | NOVOb 45,1% |
| DE000VG43273 | Vontobel | Multi Cash Collect_Airbag | BRBYCFRBOSSnPRTP | 18 ago 2027 | 11,40% | 60% | PRTP 77,5% |
| DE000VG433Q7 | Vontobel | Multi Cash Collect_Airbag | BAMIENELENIRACE | 18 ago 2027 | 10,80% | 60% | RACE 73,6% |
| DE000VG433M6 | Vontobel | Multi Cash Collect_Airbag | AZMTCPRI_MSTLAMBMPS | 18 ago 2027 | 11,40% | 60% | STLAM 27,9% |
| DE000VC2L6S0 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | NDXGENPHFSLR | 26 ago 2027 | 2,72% | 50% | ENPH 25,6% |
| DE000VH2GEZ7 | Vontobel | Multi Cash Collect con Barriera | GBMPSSTLAMUCG | 30 ago 2027 | 17,40% | 50% | STLAM 45,6% |
| DE000VC4EY74 | Vontobel | Multi Cash Collect con Barriera | MRNANVAX | 24 set 2027 | 4,00% | 60% | NVAX 75,2% |
| DE000VC4EY82 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | GBMPSSTLAMUCG | 24 set 2027 | 4,00% | 60% | STLAM 27,1% |
| DE000VC4EZU9 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | STMPAMONCAZMTSTLAM | 24 set 2027 | 6,00% | 60% | STLAM 27,1% |
| DE000VC4EZA1 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | ENPHFSLRPLUG | 24 set 2027 | 4,00% | 60% | ENPH 26,9% |
| DE000VH68NC2 | Vontobel | Multi Cash Collect con Barriera | ADSGnNKEPUMGUAA | 22 ott 2027 | 14,40% | 55% | NKE 55,6% |
| DE000VH8GP52 | Vontobel | Multi Cash Collect con Barriera | AAPLMETAMSFTNVDA | 08 nov 2027 | 13,08% | 60% | MSFT 104,9% |
| DE000VK2M1K0 | Vontobel | Multi Cash Collect_Airbag | UBIPEMII | 09 nov 2027 | 17,28% | 50% | UBIP 40,1% |
| DE000VY5HNU9 | Vontobel | Memory Multi Protect Pro Express | MSCBKGBMPSC | 22 nov 2027 | 17,04% | 60% | MS 91,8% |
| DE000VJ0GMG2 | Vontobel | Memory Protect Pro Multi Express | AALDALUAL | 03 dic 2027 | 15,36% | 60% | AAL 86,5% |
| DE000VC97HU6 | Vontobel | Multi Cash Collect con Barriera | COINTSLA | 10 dic 2027 | 21,84% | 60% | COIN 55,9% |
| DE000VK6PVK0 | Vontobel | Multi Cash Collect con Barriera | BMYLLYMRKNOVOb | 13 dic 2027 | 14,40% | 50% | NOVOb 50,9% |
| DE000BD81HA2 | Vontobel | Memory Multi Protect Pro Express Quanto | INTCMRVLMUTSMC | 03 gen 2028 | 25,56% | 55% | INTC 71,6% |
| DE000VJ3UEF6 | Vontobel | Multi Cash Collect con Barriera | AALBABANEMGOLD | 21 gen 2028 | 18,96% | 55% | BABA 62,4% |
| DE000VK9TKJ1 | Vontobel | Multi Cash Collect con Barriera | AMZNMSFTNVDATSLA | 24 gen 2028 | 12,84% | 60% | MSFT 103,0% |
| DE000VJ50SW3 | Vontobel | Memory Multi Protect Pro Express | BAYGnCCLHFGGZALG | 14 feb 2028 | 30,00% | 60% | HFGG 60,8% |
| DE000BD4W0D0 | Vontobel | Multi Cash Collect con Barriera | BZUESLXPRYDIAS | 21 feb 2028 | 17,52% | 60% | PRY 80,9% |
| DE000VG6B169 | Vontobel | Multi Cash Collect con Barriera | BOSSnPRTPLVMHMONC | 21 feb 2028 | 12,00% | 50% | LVMH 55,1% |
| DE000BD68K19 | Vontobel | Multi Cash Collect con Barriera | NEXIISTLAM | 16 mar 2028 | 15,72% | 60% | STLAM 87,1% |
| DE000BD81HB0 | Vontobel | Protect Multi Fixed Coupon Express | PRYSTMPAUCG | 03 apr 2028 | 13,32% | 50% | PRY 76,9% |
| DE000VH3L5G5 | Vontobel | Memory Multi Protect Pro Express | BMPSNEXIISTMPAUCG | 11 apr 2028 | 18,00% | 50% | NEXII 94,5% |
| DE000VH7JD21 | Vontobel | Multi Cash Collect con Barriera | AZMTISPLDOFMONC | 27 apr 2028 | 10,80% | 55% | MONC 81,9% |
| DE000VH7JD05 | Vontobel | Multi Cash Collect con Barriera | ENELVWSENR1n | 27 apr 2028 | 12,60% | 55% | ENEL 107,5% |
| DE000VH7JDV1 | Vontobel | Fixed Cash Collect Callable | BMPSEMIIBAMIUCG | 27 apr 2028 | 13,20% | 55% | BAMI 104,7% |
| DE000VH7JD39 | Vontobel | Multi Cash Collect con Barriera | ENIPRYTENRFCT | 27 apr 2028 | 13,20% | 55% | FCT 52,7% |
| DE000VH7JD13 | Vontobel | Multi Cash Collect con Barriera | BBVASOGNDBKGnUCG | 27 apr 2028 | 11,40% | 55% | DBKGn 96,1% |
| DE000VH7JDW9 | Vontobel | Multi Cash Collect con Barriera | BYDBMWGVOWGRENA | 27 apr 2028 | 10,20% | 55% | BMWG 70,4% |
| DE000VH7JDX7 | Vontobel | Multi Cash Collect con Barriera | RLBRBYPRTPMONC | 27 apr 2028 | 12,60% | 55% | PRTP 65,4% |
| DE000VH7JDY5 | Vontobel | Multi Cash Collect con Barriera | HAGGLDOFRHMGSAABb | 27 apr 2028 | 13,20% | 55% | RHMG 58,8% |
| DE000VY3BH81 | Vontobel | Multi Cash Collect con Barriera | AEGONALVGGASIAXAF | 02 mag 2028 | 10,08% | 60% | AXAF 104,4% |
| DE000BD6FHW8 | Vontobel | Multi Cash Collect con Barriera | COINNEMKSTSLA | 08 mag 2028 | 28,56% | 50% | NEM 87,9% |
| DE000VY4KCE3 | Vontobel | Multi Cash Collect con Barriera | LDOFPRYBMPSUCG | 12 mag 2028 | 13,20% | 50% | PRY 67,3% |
| DE000VY7WDS9 | Vontobel | Multi Cash Collect con Barriera | BMEDISPUCGEMII | 15 giu 2028 | 10,80% | 55% | EMII 94,9% |
| DE000VD7KB86 | Vontobel | Multi Cash Collect_Airbag | BAERCFRNESNUHR | 23 giu 2028 | 9,00% | 60% | NESN 88,7% |
| DE000VK6RPX1 | Vontobel | Multi Cash Collect con Barriera | RACELDOFSTLAMUCG | 10 lug 2028 | 13,20% | 50% | STLAM 43,7% |
| DE000VK6RMD0 | Vontobel | Multi Cash Collect con Barriera | EMIIENISTLAM | 10 lug 2028 | 12,72% | 60% | STLAM 42,1% |
| DE000VJ2M535 | Vontobel | Multi Cash Collect con Barriera | BAMIBARCCBKGDBKGn | 14 lug 2028 | 14,04% | 55% | DBKGn 84,9% |
| DE000VK9U209 | Vontobel | Multi Cash Collect con Barriera | BAYGnLLYMRNANOVOb | 24 lug 2028 | 2,68% | 50% | NOVOb 59,0% |
| DE000VJ4S8D4 | Vontobel | Memory Multi Protect Pro Express | BMPSBAYGnCBKGSTMPA | 02 ago 2028 | 22,08% | 50% | BAYGn 98,7% |
| DE000VJ4YY00 | Vontobel | Multi Cash Collect Step Down | BMWGP911_pRACEMBGn | 03 ago 2028 | 12,00% | 55% | BMWG 65,4% |
| DE000VJ4YY26 | Vontobel | Multi Cash Collect Step Down | BRBYPRTPLVMHMONC | 03 ago 2028 | 14,40% | 50% | LVMH 73,2% |
| DE000VJ4YYY5 | Vontobel | Multi Cash Collect Step Down | GOOGLAAPLMETAMSFT | 03 ago 2028 | 12,00% | 60% | META 91,9% |
| DE000VH1GSK1 | Vontobel | Multi Cash Collect con Barriera | ASMLNOVObNKEPRTP | 14 ago 2028 | 15,24% | 60% | NKE 50,6% |
| DE000VH2JHJ8 | Vontobel | Multi Cash Collect_Airbag | AALCCLNVDA | 28 ago 2028 | 15,24% | 55% | CCL 83,3% |
| DE000VH19H08 | Vontobel | Multi Cash Collect_Airbag | AMDMETATSLANVDA | 28 ago 2028 | 10,80% | 40% | META 86,0% |
| DE000BD6FHV0 | Vontobel | Multi Cash Collect con Barriera | BABACOINNEMTSLA | 08 set 2028 | 26,04% | 50% | NEM 87,9% |
| DE000BD68KZ0 | Vontobel | Multi Cash Collect con Barriera | AEGONALVGGAXAF | 18 set 2028 | 10,20% | 60% | AEGON 92,3% |
| DE000VJ81Z23 | Vontobel | Multi Cash Collect_Airbag | ENGIEENELRWEGVIE | 18 set 2028 | 10,80% | 60% | ENGIE 84,3% |
| DE000BD7NUF8 | Vontobel | Multi Cash Collect con Barriera | GBFFISPUCG | 21 set 2028 | 12,00% | 55% | BFF 68,3% |
| DE000BD81HC8 | Vontobel | Memory Multi Protect Pro Express Quanto | CRWDMRVLMUPANW | 02 ott 2028 | 21,72% | 60% | MU 79,7% |
| DE000BD9LVG4 | Vontobel | Multi Fixed Cash Collect | BBVABAMIDBKGnUCG | 09 ott 2028 | 13,80% | 50% | BAMI 87,3% |
| DE000VH68NB4 | Vontobel | Multi Cash Collect con Barriera | AIRFCCLTUI1n | 23 ott 2028 | 18,24% | 60% | AIRF 87,5% |
| DE000VY3ZN02 | Vontobel | Multi Cash Collect con Barriera | A2PIRCSTMPA | 14 nov 2028 | 12,00% | 60% | STMPA 82,8% |
| DE000VJ0C1U5 | Vontobel | Multi Cash Collect con Barriera | DBKGnCBKGBMPSSOGN | 04 dic 2028 | 15,00% | 50% | DBKGn 90,0% |
| DE000VH1TS10 | Vontobel | Multi Cash Collect con Barriera | EMIIBAMIBMPSUCG | 19 feb 2029 | 4,00% | 60% | UCG 103,1% |
| DE000VH1TS51 | Vontobel | Multi Cash Collect con Barriera | BAMIEMIIBMPSUCG | 19 feb 2029 | 6,00% | 60% | UCG 103,1% |
| DE000VH1TTB1 | Vontobel | Multi Cash Collect con Barriera | BMPSEMIIBAMIUCG | 19 feb 2029 | 6,00% | 60% | BAMI 108,0% |
| DE000VH1TS93 | Vontobel | Multi Cash Collect con Barriera | PLTRSMCITSLA | 19 feb 2029 | 6,00% | 60% | SMCI 75,7% |
| DE000VH1TS02 | Vontobel | Multi Cash Collect con Barriera | LDOFENELMONCUCG | 20 feb 2029 | 4,00% | 60% | MONC 91,2% |
| DE000BD4G1Y4 | Vontobel | Multi Cash Collect_Airbag | BBVADBKGnGSSOGN | 20 feb 2029 | 12,00% | 40% | SOGN 74,6% |
| DE000VH1TS36 | Vontobel | Multi Cash Collect con Barriera | TSLAPLTRSMCI | 20 feb 2029 | 4,00% | 60% | SMCI 74,5% |
| DE000VH1TTD7 | Vontobel | Multi Cash Collect con Barriera | TSLAPLTRSMCI | 20 feb 2029 | 6,00% | 60% | SMCI 78,0% |
| DE000VH1TTA3 | Vontobel | Multi Cash Collect con Barriera | LDOFENELMONCUCG | 20 feb 2029 | 6,00% | 60% | MONC 91,2% |
| DE000VH1TTC9 | Vontobel | Multi Cash Collect con Barriera | BNTXMRNANOVOb | 20 feb 2029 | 6,00% | 60% | NOVOb 76,1% |
| DE000VH1TS85 | Vontobel | Multi Cash Collect con Barriera | BNTXMRNANOVOb | 20 feb 2029 | 6,00% | 60% | NOVOb 76,1% |
| DE000VH1TS28 | Vontobel | Multi Cash Collect con Barriera | BNTXMRNANOVOb | 20 feb 2029 | 4,00% | 60% | NOVOb 75,5% |
| DE000BD6FHT4 | Vontobel | Multi Cash Collect con Barriera | AMDINTCMUNVDA | 08 mar 2029 | 14,28% | 40% | MU 83,9% |
| DE000BD6FHX6 | Vontobel | Multi Cash Collect con Barriera | CNVDATSLAGS | 08 mar 2029 | 13,92% | 50% | GS 85,9% |
| DE000BD6J664 | Vontobel | Multi Cash Collect con Barriera | ENELSCHNENR1n | 12 mar 2029 | 11,40% | 60% | SCHN 86,7% |
| DE000BD6K5Q3 | Vontobel | Multi Cash Collect con Barriera | BMPSEMIIBARCCBKG | 12 mar 2029 | 11,04% | 60% | CBKG 84,0% |
| DE000BD6K5R1 | Vontobel | Multi Cash Collect con Barriera | BAMIDBKGnSOGNUCG | 12 mar 2029 | 11,64% | 60% | BAMI 80,4% |
| DE000BD6K5S9 | Vontobel | Multi Cash Collect con Barriera | AAPLNVDAORCL | 12 mar 2029 | 12,48% | 50% | ORCL 86,7% |
| DE000BD6ZUP3 | Vontobel | Cash Collect con Barriera | SOGN | 14 mar 2029 | 10,92% | 60% | SOGN 81,1% |
| DE000BD6ZUR9 | Vontobel | Cash Collect con Barriera | LDOF | 14 mar 2029 | 8,28% | 60% | LDOF 98,3% |
| DE000BD6ZUQ1 | Vontobel | Cash Collect con Barriera | DBKGn | 14 mar 2029 | 9,12% | 60% | DBKGn 81,7% |
| DE000BD60243 | Vontobel | Multi Cash Collect Callable | AMD | 15 mar 2029 | 13,80% | 50% | AMD 103,6% |
| DE000BD60250 | Vontobel | Multi Cash Collect Callable | ORCL | 15 mar 2029 | 16,20% | 50% | ORCL 87,8% |
| DE000BD60268 | Vontobel | Multi Cash Collect Callable | SMCI | 15 mar 2029 | 24,00% | 50% | SMCI 92,2% |
| DE000BD602A8 | Vontobel | Multi Cash Collect Callable | BAMI | 15 mar 2029 | 10,80% | 60% | BAMI 80,6% |
| DE000BD602B6 | Vontobel | Multi Cash Collect Callable | BNPP | 15 mar 2029 | 10,80% | 60% | BNPP 81,5% |
| DE000BD602C4 | Vontobel | Multi Cash Collect Callable | NIO | 15 mar 2029 | 13,80% | 50% | NIO 90,2% |
| DE000BD602D2 | Vontobel | Multi Cash Collect Callable | INTC | 15 mar 2029 | 18,00% | 50% | INTC 88,2% |
| DE000BD602E0 | Vontobel | Multi Cash Collect Callable | DELL | 15 mar 2029 | 21,60% | 50% | DELL 85,7% |
| DE000BD602F7 | Vontobel | Multi Cash Collect Callable | BCU | 15 mar 2029 | 10,80% | 60% | BCU 114,1% |
| DE000BD602G5 | Vontobel | Multi Cash Collect Callable | P911_p | 15 mar 2029 | 10,80% | 60% | P911_p 95,5% |
| DE000BD602H3 | Vontobel | Multi Cash Collect Callable | SAPG | 15 mar 2029 | 12,00% | 60% | SAPG 116,9% |
| DE000BD602J9 | Vontobel | Multi Cash Collect Callable | ENR1n | 15 mar 2029 | 15,00% | 50% | ENR1n 92,4% |
| DE000BD61B82 | Vontobel | Multi Cash Collect Callable | AVI | 15 mar 2029 | 13,20% | 50% | AVI 106,5% |
| DE000BD60169 | Vontobel | Multi Cash Collect Callable | PRTP | 15 mar 2029 | 12,00% | 50% | PRTP 89,9% |
| DE000BD60177 | Vontobel | Multi Cash Collect Callable | STMPA | 15 mar 2029 | 15,00% | 50% | STMPA 95,9% |
| DE000BD60185 | Vontobel | Multi Cash Collect Callable | RHMG | 15 mar 2029 | 11,40% | 50% | RHMG 100,1% |
| DE000BD60193 | Vontobel | Multi Cash Collect Callable | UCG | 15 mar 2029 | 10,80% | 60% | UCG 86,3% |
| DE000BD60235 | Vontobel | Multi Cash Collect Callable | META | 15 mar 2029 | 11,40% | 60% | META 98,5% |
| DE000VY0ZJ84 | Vontobel | Multi Cash Collect con Barriera | BZUENELENIUCG | 03 apr 2029 | 12,84% | 50% | BZU 86,8% |
| DE000VY0ZJ43 | Vontobel | Multi Cash Collect con Barriera | AEGONALVGGAXAF | 03 apr 2029 | 11,52% | 60% | AXAF 104,7% |
| DE000VY0ZJ76 | Vontobel | Multi Cash Collect con Barriera | NEEREPENR1nVIE | 03 apr 2029 | 15,00% | 55% | ENR1n 83,1% |
| DE000BD87PR6 | Vontobel | Memory Multi Protect Pro Express | BAMICBKGDBKGnSOGN | 05 apr 2029 | 16,56% | 50% | BAMI 84,7% |
| DE000BD87PS4 | Vontobel | Memory Multi Protect Pro Express | BAMICBKGDBKGnSOGN | 05 apr 2029 | 13,56% | 50% | BAMI 84,7% |
| DE000VY5HNV7 | Vontobel | Memory Multi Express | ASMLCBKGSPMISTMPA | 21 mag 2029 | 14,52% | 50% | STMPA 72,3% |
| DE000BD3LUV8 | Vontobel | Memory Multi Protect Pro Express | EMIICBKGDBKGnSOGN | 07 ago 2029 | 20,16% | 55% | SOGN 71,0% |
| DE000BD6C1Q2 | Vontobel | Multi Cash Collect con Barriera | SPMISTMPAUCG | 07 set 2029 | 18,24% | 50% | UCG 85,5% |
| DE000BD6LFA6 | Vontobel | Fixed Cash Collect con Barriera | AMDINTCORCL | 10 set 2029 | 13,32% | 50% | INTC 83,0% |
| DE000BD6GC01 | Vontobel | Multi Cash Collect con Barriera | DBKGnLDOFENR1nSTLAM | 10 set 2029 | 12,72% | 40% | DBKGn 80,4% |
| DE000BD6K5P5 | Vontobel | Multi Cash Collect con Barriera | ENELENGIEREPSPMI | 10 set 2029 | 11,52% | 60% | ENGIE 98,1% |
| DE000BD6V7R4 | Vontobel | Multi Cash Collect con Barriera | BAMICBKGDBKGnSOGN | 14 set 2029 | 12,36% | 50% | BAMI 80,4% |
| DE000BD7NUG6 | Vontobel | Multi Cash Collect con Barriera | STLAM | 21 set 2029 | 13,92% | 60% | STLAM 89,9% |
| DE000BD7NUH4 | Vontobel | Multi Cash Collect con Barriera | GBARCISPUCG | 21 set 2029 | 13,20% | 60% | UCG 85,5% |
| DE000VH446U0 | Vontobel | Multi Cash Collect con Barriera | BMYLLYGILDNOVOb | 01 ott 2029 | 7,20% | 45% | NOVOb 76,7% |
| DE000BD81H82 | Vontobel | Memory Protect Pro Multi Express Quanto | INTCIONQSTMPASMCI | 02 ott 2029 | 30,60% | 45% | INTC 68,9% |
| DE000BD81JB6 | Vontobel | Memory Multi Protect Pro Express | ENELISPSTMPA | 02 ott 2029 | 10,08% | 55% | STMPA 79,4% |
| DE000BD9D7K8 | Vontobel | Multi Cash Collect con Barriera | GEMIILDOFPST | 08 ott 2029 | 10,08% | 60% | EMII 91,9% |
| DE000VH7JD47 | Vontobel | Multi Cash Collect con Barriera | A2GENELUCG | 29 ott 2029 | 0,12% | 60% | A2 97,6% |
| DE000VK1VL41 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | ENIENELGUCG | 16 apr 2030 | 1,20% | 60% | ENEL 126,4% |
| DE000VY3BH57 | Vontobel | Multi Cash Collect con Barriera | BMPSEMIICBKGRBIV | 29 apr 2030 | 0,12% | 60% | EMII 103,6% |
| DE000VK2MG48 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | LLYBAYGnPFENOVOb | 06 mag 2030 | 6,00% | 60% | NOVOb 60,0% |
| DE000VK2MG63 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | P911_pVOWGRACESTLAM | 06 mag 2030 | 6,00% | 60% | STLAM 45,5% |
| DE000VK2MG71 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | BARCBBVACBKGC | 06 mag 2030 | 6,00% | 60% | BARC 137,4% |
| DE000VK2MG89 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | UCGSTMPALDOFPRY | 06 mag 2030 | 6,00% | 50% | LDOF 100,7% |
| DE000VK2MG22 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | PRTPLVMHCFRUHR | 06 mag 2030 | 6,00% | 60% | LVMH 79,3% |
| DE000VK2MG97 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | CPRI_MBMPSTENRSTLAM | 06 mag 2030 | 6,00% | 60% | STLAM 45,5% |
| DE000VK2X760 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | BARCBBVACBKGBMPS | 20 mag 2030 | 4,00% | 60% | BARC 125,7% |
| DE000VK2YKS7 | Vontobel | Multi Cash Collect con Barriera_Maxicedola | BMPSUCGLDOFSTMPA | 27 mag 2030 | 2,00% | 50% | LDOF 91,1% |
| DE000VY8DKV6 | Vontobel | Multi Cash Collect_Airbag | BAMIBARCSOGNUCG | 24 giu 2030 | 12,00% | 40% | SOGN 75,7% |
| DE000BD2T6F9 | Vontobel | Multi Cash Collect_Airbag | UBSSOGNDBKGnUCG | 31 lug 2030 | 12,00% | 40% | SOGN 73,4% |
| DE000BD6FHQ0 | Vontobel | Multi Cash Collect con Barriera | RACEMONCSTMPATENR | 09 set 2030 | 4,00% | 55% | RACE 85,6% |
| DE000BD6TGQ3 | Vontobel | Multi Cash Collect con Barriera | GOOGLAAPLMETA | 11 set 2030 | 8,52% | 65% | GOOGL 95,8% |
| DE000BD87PV8 | Vontobel | Memory Multi Protect Pro Express | AMPFAVISPMISFER | 07 ott 2030 | 0,12% | 60% | SPMI 94,6% |
| DE000VJ4YY67 | Vontobel | Multi Cash Collect | AIRPLINPLUGENR1n | 03 feb 2031 | 11,00% | 55% | PLUG 65,4% |
| DE000VY27774 | Vontobel | Multi Cash Collect_Airbag | EMIILDOFBMPSSTMPA | 29 apr 2031 | 12,36% | 50% | STMPA 91,9% |
| DE000VY3BH73 | Vontobel | Multi Cash Collect con Barriera | ENELLDOFSTLAMSTMPA | 29 apr 2031 | 0,12% | 55% | STLAM 57,1% |
| DE000VY3CRK7 | Vontobel | Multi Cash Collect con Barriera | BMPSBBVACBKGSOGN | 30 apr 2031 | 0,12% | 55% | SOGN 88,3% |
